Font size:
Speller Test Results for: «tmp/hyph-regression-pl-sme.txt»
Overview
Technical data
Language tested: sme
Document tested: tmp/hyph-regression-pl-sme.txt
Hyphenation tool: Polderland command line tool
Hyphenation tool version: SamiNortHyphMac version 01.02, 2007-11-06
Speller lexicon version: Davvisámi, version 1.0.1, 2008-01-09
Test Date: 20080122
Test Type: regression
Result summary
Number of input words: 44
| Speller view | |||
|---|---|---|---|
| Speller Positive (number of flagged words): 0 |
Speller Negative (number of accepted words): 0 |
||
| Reality | Number of real errors: 44 |
Number of true positives (detected real errors): 0 |
Number of false negatives (unflagged spelling errors): 0 |
| Number of real correct words: 0 |
Number of false positives (incorrectly flagged words): 0 |
Number of true negatives (unflagged correct words): 0 |
|
- Precision (tp/(tp+fp)):
- NaN %
- Recall (tp/(tp+fn)):
- NaN %
- Accuracy ((tp+tn)/words):
- NaN %
Colour Codes
- Uncoloured table rows
- Test passed
- Table row with pink background
- Test failed - either missing or wrong (or both) hyphenation points
- Yellow hyphen
- - Missing hyphenation point (found in the correct string, but not in the hyphenated string)
- Red hyphen
- - Wrong hyphenation point (found in the hyphenated string, but not in the correct string)
Grouped by bug #
| Input word |
Correct hyphenation |
Actual hyphenation |
Number of errors |
Comment |
|---|---|---|---|---|
| konseartaprográmma | kon-sear-ta-pro-grám-ma | kon-sear-ta-pro-grám-ma | 0 | Word 2004 |
| konseartaeahkedis | kon-sear-ta-eah-ke-dis | kon-sear-ta-eah-ke-dis | 0 | Word 2004 |
| gaskaijabeaivváš | gas-ka-i-ja-beaiv-váš | gas-ka-i-ja-beaiv-váš | 0 | Word 2004 |
| Márkomeanu | Már-ko-mea-nu | Már-ko-mea-nu | 0 | Word 2004 |
| lávvardateahkeda | láv-var-dat-eah-ke-da | láv-var-dat-eah-ke-da | 0 | Word 2004 |
| konseartaeahkedis | kon-sear-ta-eah-ke-dis | kon-sear-ta-eah-ke-dis | 0 | Word 2007 |
| lávvardateahkeda | láv-var-dat-eah-ke-da | láv-var-dat-eah-ke-da | 0 | Word 2007 |
| Input word |
Correct hyphenation |
Actual hyphenation |
Number of errors |
Comment |
|---|---|---|---|---|
| lotnolasealáhussan | lot-no-las-ea-lá-hus-san | lot-no-la-sea-lá-hus-san | 2 | bad hyphenation in compounds |
| olggosaddán | olg-gos-ad-dán | olg-go-sad-dán | 2 | bad hyphenation in compounds |
| servodatberošteaddji | ser-vo-dat-be-roš-tead-dji | ser-vo-dat-be-roš-tead-dji | 0 | bad hyphenation in compounds |
| olgobáikkis | ol-go-báik-kis | ol-go-báik-kis | 0 | bad hyphenation in compounds |
| sámegillii | sá-me-gil-lii | sá-me-gil-lii | 0 | bad hyphenation in compounds |
| máilmmi | má-ilm-mi | má-ilm-mi | 0 | bad hyphenation in compounds |
| sátnegovat | sát-ne-go-vat | sát-ne-go-vat | 0 | bad hyphenation in compounds |
| morašluohti | mo-raš-luoh-ti | mo-raš-luoh-ti | 0 | bad hyphenation in compounds |
| Justislávdegoddi | Jus-tis-láv-de-god-di | Jus-tis-láv-de-god-di | 0 | bad hyphenation in compounds |
| Sámedikkiin | Sá-me-dik-kiin | Sá-me-dik-kiin | 0 | bad hyphenation in compounds |
| Input word |
Correct hyphenation |
Actual hyphenation |
Number of errors |
Comment |
|---|---|---|---|---|
| Lotnolasealáhusas | Lot-no-las-ea-lá-hu-sas | Lot-no-la-sea-lá-hu-sas | 2 | hyphen in front of vowel |
| luitet | lui-tet | lui-tet | 0 | hyphen in front of vowel |
| dehálaš | de-há-laš | de-há-laš | 0 | hyphen in front of vowel |
| kristtalaš | krist-ta-laš | krist-ta-laš | 0 | hyphen in front of vowel |
| orrun | or-run | or-run | 0 | hyphen in front of vowel |
| bearrašiin | bear-ra-šiin | bear-ra-šiin | 0 | hyphen in front of vowel |
| juoiganjuristan | juoi-gan-ju-ris-tan | juoi-gan-ju-ris-tan | 0 | hyphen in front of vowel |
| issoras | is-so-ras | is-so-ras | 0 | hyphen in front of vowel |
| Input word |
Correct hyphenation |
Actual hyphenation |
Number of errors |
Comment |
|---|---|---|---|---|
| duostan | duos-tan | du-os-tan | 1 | mid syllable hyphenation |
| suinna | suin-na | suin-na | 0 | mid syllable hyphenation |
| dáinna | dáin-na | dáin-na | 0 | mid syllable hyphenation |
| Háliidivččen | Há-lii-divč-čen | Há-lii-divč-čen | 0 | mid syllable hyphenation |
| bisánivčče | bi-sá-nivč-če | bi-sá-nivč-če | 0 | mid syllable hyphenation |
| Input word |
Correct hyphenation |
Actual hyphenation |
Number of errors |
Comment |
|---|---|---|---|---|
| noaiderumbbuid | noai-de-rumb-buid | noai-derumb-buid | 1 | Word divides without hyhpen - noaider umbbuid |
| guldaleddjiid | gul-da-led-djiid | gul-da-led-djiid | 0 | Word divides without hyhpen - guldale ddjiid |
| Váccedettiin | Vác-ce-det-tiin | Vác-ce-det-tiin | 0 | Word divides without hyhpen - Vácc edettiin |
| magneahtat | mag-neah-tat | mag-neah-tat | 0 | Word divides without hyhpen - magnea htat |
| prošeavttaide | pro-šeavt-tai-de | pro-šeavt-tai-de | 0 | Word divides without hyhpen - prošeav ttaide |
| duođalašvuohta | duo-đa-laš-vuoh-ta | duo-đa-laš-vuoh-ta | 0 | Word divides without hyhpen - duođalašvuoh ta |
| bávččasvuođa | bávč-čas-vuo-đa | bávč-čas-vuo-đa | 0 | Word divides without hyhpen - bávččas vuođa |
| olmmošlašvuođain | olm-moš-laš-vuo-đain | olm-moš-laš-vuo-đain | 0 | Word divides without hyhpen - olmmošlašv uođain |
| govttolašvuođain | govt-to-laš-vuo-đain | govt-to-laš-vuo-đain | 0 | Word divides without hyhpen - govttolašvuođ ain |
| Dál | Dál | Dál | 0 | Word divides without hyhpen - D ál |
| Input word |
Correct hyphenation |
Actual hyphenation |
Number of errors |
Comment |
|---|---|---|---|---|
| Gárdegobba | Gár-de-gob-ba | Gár-de-gob-ba | 0 | some proper nouns do not get hyphened |
| Čeakčačahca | Čeak-ča-čah-ca | Čeak-ča-čah-ca | 0 | some proper nouns do not get hyphened |
| Gobba | Gob-ba | Gob-ba | 0 | some proper nouns do not get hyphened |
| Sáivagobba | Sái-va-gob-ba | Sái-va-gob-ba | 0 | some proper nouns do not get hyphened |

