Font size:
Hyphenator Test Results for: «tmp/hy-wordtypes-pl-sme.txt»
Overview
Technical data
Language tested: sme
Document tested: tmp/hy-wordtypes-pl-sme.txt
Hyphenation tool: Polderland command line tool
Hyphenation tool version: SamiNortHyphMac version 01.02, 2007-11-06
Hyphenation lexicon version: Davvisámi, version 1.0.1, 2008-01-18
Test Date: 20080125
Test Type: wordtypes
Result summary
Number of input words: 30
| Speller view | |||
|---|---|---|---|
| Speller Positive (number of flagged words): 0 |
Speller Negative (number of accepted words): 0 |
||
| Reality | Number of real errors: 30 |
Number of true positives (detected real errors): 0 |
Number of false negatives (unflagged spelling errors): 0 |
| Number of real correct words: 0 |
Number of false positives (incorrectly flagged words): 0 |
Number of true negatives (unflagged correct words): 0 |
|
- Precision (tp/(tp+fp)):
- NaN %
- Recall (tp/(tp+fn)):
- NaN %
- Accuracy ((tp+tn)/words):
- NaN %
Colour Codes
- Uncoloured table rows
- Test passed
- Table row with pink background
- Test failed - either missing or wrong (or both) hyphenation points
- Yellow hyphen
- - Missing hyphenation point (found in the correct string, but not in the hyphenated string)
- Red hyphen
- - Wrong hyphenation point (found in the hyphenated string, but not in the correct string)
Note
Some of the test data may contain deliberate typos, to test the
performance of the hyphenator in such cases. These contain almost
always one error or more. This is expected, perfect hyphenation can
not be guaranteed on misspelled text. Typos are always clearly marked at
the beginning of the comment field. So please check the comment before
judging the hyphenation test result.
Tests for different word constructions
| Input word |
Correct hyphenation |
Actual hyphenation |
Number of errors |
Comment |
|---|---|---|---|---|
| guovttenuppelotčoarvvagiin | guovt-te-nup-pe-lot-čoarv-va-giin | guovt-tenup-pelotčoarv-va-gi-in | 4 | Number + adj compound |
| Koskivuori-plánenreaiddut | Kos-ki-vuo-ri-plá-nen-reaid-dut | Kos-ki-vu-ori--plá-nen-re-aid-dut | 4 | Name + noun + noun compound |
| guođáčielastuvvanbárteuksa | guo-đá-čie-las-tuv-van-bár-te-uk-sa | guođáčie-lastuv-van-bár-teuk-sa | 4 | Typo: Noun + deverbal deverbal noun + noun + noun |
| máistinhuksemuš | máis-tin-huk-semuš | mái-stin-huk-se-muš | 3 | Noun + deverbal noun compound |
| seammalágán | seam-ma-lá-gán | seam-malágán | 2 | Pron + adj compound |
| gálvoguođáhaddanidja | gál-vo-guo-đá-had-dan-id-ja | gál-vo-guo-đá-had-dan-i-dja | 2 | Noun + deverbal deverbal noun + noun compound |
| gielddosolbmuidbargováža | gield-dos-olb-muid-bar-go-vá-ža | gield-dos-ol-bmuid-bar-go-vá-ža | 2 | Adj + noun + noun + noun compound |
| čielestuvvat | čie-les-tuv-vat | čie-le-stuv-vat | 2 | Typo: Deverbal verb |
| AP-rávvagat | AP-ráv-va-gat | AP--ráv-va-gat | 1 | Acro + noun compound |
| ANC-reahccut | ANC-reahc-cut | ANC--reahc-cut | 1 | Acro + noun compound |
| 10-jahkásačča | 10-jah-ká-sač-ča | 10--jah-ká-sač-ča | 1 | Number + noun compound |
| birgegoađán | bir-ge-goađán | bir-ge-goa-đán | 1 | Deverbal verb |
| Davimušaláš-geađggit | Da-vi-muš-a-láš-geađg-git | Da-vi-muš-a-láš--geađg-git | 1 | Name + noun compound |
| rahccut | rahc-cut | rah-c-cut | 1 | Typo |
| olbmuidbargovisir | olb-muid-bar-go-vi-sir | ol-b-muid-bar-go-vi-sir | 1 | Typo: Noun + noun + noun |
| máŋggasoarttagiiguin | máŋg-ga-soart-ta-gii-guin | máŋg-ga-soart-ta-gii-guin | 0 | Number + adj compound |
| barggahaddat | barg-ga-had-dat | barg-ga-had-dat | 0 | Deverbal verb |
| duolmmasteastit | duolm-mas-teas-tit | duolm-mas-teas-tit | 0 | Deverbal verb |
| árjjátluovihiidda | árj-ját-luo-vi-hiid-da | árj-ját-luo-vi-hiid-da | 0 | Derivated noun - from name |
| jávrrálaččaid | jávr-rá-lač-čaid | jávr-rá-lač-čaid | 0 | Denominal adj |
| nieiddažaččas | nieid-da-žač-čas | nieid-da-žač-čas | 0 | Denominal noun |
| čájetmeahttun | čá-jet-meaht-tun | čá-jet-meaht-tun | 0 | Deverbal adj |
| čalmmástuvvamuš | čalm-más-tuv-va-muš | čalm-más-tuv-va-muš | 0 | Deverbal noun |
| dolkisáhka | dol-ki-sáh-ka | dol-ki-sáh-ka | 0 | Derverbal noun + noun compound |
| cielastuvvanbárteuksa | cie-las-tuv-van-bár-te-uk-sa | cie-las-tuv-van-bár-te-uk-sa | 0 | Deverbal deverbal noun + noun + noun compound |
| Gaskavággeerratrášša | Gas-ka-vág-ge-er-rat-ráš-ša | Gas-ka-vág-ge-er-rat-ráš-ša | 0 | Name |
| Svartnæskilen | Svart-næs-ki-len | Svart-næs-ki-len | 0 | Name |
| heajosvuođaláhkaroadda | hea-jos-vuo-đa-láh-ka-road-da | hea-jos-vuo-đa-láh-ka-road-da | 0 | Deadjectival noun + noun + noun compound |
| guoktenuppelotnamat | guok-te-nup-pe-lot-na-mat | guok-te-nup-pe-lot-na-mat | 0 | Number + adj compound |
| divttemeahttun | divt-te-meaht-tun | divt-te-meaht-tun | 0 | Typo: Deverbal adj |

