Font size:
Hyphenator Test Results for: «tmp/hy-wordtypes-pl-smj.txt»
Overview
Technical data
Language tested: smj
Document tested: tmp/hy-wordtypes-pl-smj.txt
Hyphenation tool: Polderland command line tool
Hyphenation tool version: SamiLuleHyphMac version 103.3.0.2, Apr 14 2008, 16:17:35
Hyphenation lexicon version: Julevsáme, version 1.0.1, 2008-06-02
Test Date: 20080606
Test Type: wordtypes
Result summary
Number of input words: 45
| Speller view | |||
|---|---|---|---|
| Speller Positive (number of flagged words): 0 |
Speller Negative (number of accepted words): 0 |
||
| Reality | Number of real errors: 45 |
Number of true positives (detected real errors): 0 |
Number of false negatives (unflagged spelling errors): 0 |
| Number of real correct words: 0 |
Number of false positives (incorrectly flagged words): 0 |
Number of true negatives (unflagged correct words): 0 |
|
- Precision (tp/(tp+fp)):
- NaN %
- Recall (tp/(tp+fn)):
- NaN %
- Accuracy ((tp+tn)/words):
- NaN %
Colour Codes
- Uncoloured table rows
- Test passed
- Table row with pink background
- Test failed - either missing or wrong (or both) hyphenation points
- Yellow hyphen
- - Missing hyphenation point (found in the correct string, but not in the hyphenated string)
- Red hyphen
- - Wrong hyphenation point (found in the hyphenated string, but not in the correct string)
Note
Some of the test data may contain deliberate typos, to test the
performance of the hyphenator in such cases. These contain almost
always one error or more. This is expected, perfect hyphenation can
not be guaranteed on misspelled text. Typos are always clearly marked at
the beginning of the comment field. So please check the comment before
judging the hyphenation test result.
Tests for different word constructions
| Input word |
Correct hyphenation |
Actual hyphenation |
Number of errors |
Comment |
|---|---|---|---|---|
| AP-biedniga | AP-bied^ni^ga | AP-bied^ni^ga | 0 | Acro + noun compound |
| ANC-gáddjo | ANC-gád^djo | ANC-gád^djo | 0 | Acro + noun compound |
| 10-bæjvvásattja | 10-bæjv^vá^sat^tja | 10-bæjv^vá^sat^tja | 0 | Digit + noun compound |
| 10-biejvvásattja | 10-biejv^vá^sat^tja | 10^biejvvásattja | 4 | Typo: Digit + noun compound |
| moattesjattuga | moat^te^sjat^tu^ga | moat^te^sjat^tu^ga | 0 | Number + adj compound |
| guovtelågenanbájnuk | guov^te^lå^ge^nan^báj^nuk | guov^te^lå^ge^nan^báj^nuk | 0 | Number + adj compound |
| bargadallat | bar^ga^dal^lat | bar^ga^dal^lat | 0 | Deverbal verb |
| bargadalátjavge | bar^ga^da^lá^tjav^ge | bar^ga^da^lá^tjav^ge | 0 | Deverbal verb + clitc |
| duolmastasstet | duol^mas^tass^tet | duol^mas^tass^tet | 0 | Deverbal verb |
| duolmmastasstet | duolm^mas^tass^tet | duolm^mastas^stet | 3 | Typo: Deverbal verb |
| duolmastastitjiga | duol^mas^tas^ti^tji^ga | duol^mas^tas^ti^tji^ga | 0 | Deverbal verb + clitic |
| árjepluovegijda | ár^je^pluo^ve^gij^da | ár^je^pluo^ve^gij^da | 0 | Derivated noun - from name |
| jávrálattjan | jáv^rá^lat^tjan | jáv^rá^lat^tjan | 0 | Denominal adj |
| niejdatjattjas | niej^da^tjat^tjas | niej^da^tjat^tjas | 0 | Denominal noun |
| vuosedahkes | vuo^se^dah^kes | vuo^se^dah^kes | 0 | Deverbal adj |
| vuosedahkkásagen | vuo^se^dahk^ká^sa^gen | vuo^se^dahk^ká^sa^gen | 0 | Deverbal adj + clitic |
| juohkkajagák | juohk^ka^ja^gák | juohk^ka^ja^gák | 0 | Pronoun + adj compound |
| juohkkajagágijdaga | juohk^ka^ja^gá^gij^da^ga | juohk^ka^ja^gá^gij^da^ga | 0 | Pronoun + adj compound + clitic |
| biedjamus | bied^ja^mus | bied^ja^mus | 0 | Deverbal noun |
| bårrågoadáv | bår^rå^goa^dáv | bår^rå^goa^dáv | 0 | Deverbal verb |
| bassemgåvvimus | bas^sem^gåv^vi^mus | bas^sem^gåv^vi^mus | 0 | Deverbal noun + deverbal noun compound |
| gielldesáhka | giell^de^sáh^ka | giell^de^sáh^ka | 0 | Deverbal noun + noun compound |
| ielvvemgåvvåhivsik | ielv^vem^gåv^vå^hiv^sik | ielv^vem^gåv^vå^hiv^sik | 0 | Deverbal noun + noun + noun compound |
| gálvvobielkkeidja | gálv^vo^bielk^ke^id^ja | gálv^vo^bielk^ke^id^ja | 0 | Noun + deverbal noun + noun compound |
| umasslágásjgirddemuorra | u^mass^lá^gásj^gird^de^muor^ra | u^mass^lá^gásj^gird^de^muor^ra | 0 | Adj + denominal noun + adj/noun + noun |
| Oarjjelij-Bájddárij | Oarj^je^lij-Bájd^dá^rij | Oarj^je^lij-Bájd^dá^rij | 0 | Name |
| Norges-gruppenin | Nor^ges-grup^pe^nin | Nor^ges-grup^pe^nin | 0 | Name |
| Tullingtoppen-gierge | Tul^ling^top^pen-gier^ge | Tul^ling^top^pen-gier^ge | 0 | Name + noun compound |
| Koskivuori-plánimnævvo | Kos^ki^vuo^ri-plá^nim^næv^vo | Kos^ki^vuo^ri-plá^nim^næv^vo | 0 | Name + noun + noun compound |
| lájkesvuodaláhkaåres | láj^kes^vuo^da^láh^ka^å^res | láj^kes^vuo^da^láh^ka^å^res | 0 | Noun + noun + noun compound |
| låttemuoraielvvemisgen | låt^te^muo^ra^ielv^ve^mis^gen | låt^te^muo^ra^ielv^ve^mis^gen | 0 | Noun + noun + deverbal noun + clitic |
| bájkeårråsijniejdajnga | báj^ke^år^rå^sij^niej^dajn^ga | báj^ke^år^rå^sij^niej^dajn^ga | 0 | Noun + noun +noun + clitic |
| dábálasjvuodak | dá^bá^lasj^vuo^dak | dá^bá^lasj^vuo^dak | 0 | Deadjectival noun + clitic |
| lájkesvuohta | láj^kes^vuoh^ta | láj^kes^vuoh^ta | 0 | Noun |
| lájkkevuohta | lájk^ke^vuoh^ta | lájk^ke^vuohta | 1 | Typo: Noun |
| Jåhkåmåhkke | Jåh^kå^måhk^ke | Jåh^kå^måhk^ke | 0 | Name |
| Jåhkåmåkke | Jåh^kå^måk^ke | Jåh^kåmåk^ke | 1 | Typo: Name |
| umasslágásj | u^mass^lá^gásj | u^mass^lá^gásj | 0 | Adj |
| umaslágásj | u^mas^lá^gásj | umas^lágásj | 2 | Typo: Adj |
| älváv | äl^váv | äl^váv | 0 | Verb |
| ielváv | iel^váv | iel^váv | 0 | Typo: Verb |
| Ålggorijkadepartementa | Ålg^go^rij^ka^de^par^te^men^ta | Ålg^go^rij^ka^de^par^te^men^ta | 0 | Compound noun |
| Ålggorijkadepartemænta | Ålg^go^rij^ka^de^par^te^mæn^ta | Ålg^go^rij^ka^de^par^temæn^ta | 1 | Typo: Compound noun |
| báŋŋkaautomáhtajn | báŋŋ^ka^au^to^máh^tajn | báŋŋ^ka^au^to^máh^tajn | 0 | Compound noun |
| báŋŋkaautomátajn | báŋŋ^ka^au^to^má^tajn | báŋŋ^ka^au^tomáta^jn | 3 | Typo: compound noun |

